tOSU -8 (142.5)... -10.5 (126)
VCU +0.5 (143)... -7 (128): VCU is much faster
WILM -2.5 (142.5)... +8.5 (137.5)
UK -0.5 (143.5)... +6.5 (146): both worse D
Miss -7.5 (148)... -2.5 (137.5): Both faster/better O
DET -2.5 (137.5)... +7.5 (124.5): both faster
Bama -8 (146.5)... -7.5 (139.5): Both faster, better O, worse D
PROV +3 (151)... +0.5 (150): Faster, better O/D
JMU +4 (119.5)... -2.5 (130.5): Both worse on O, better D
MissSt P (138.5)... -5.5 (138.5)
BUT -12.5 (148.5)... -6.5 (129.5): Both faster, better O
Rice -1.5 (131)... +2.5 (139): Both faster, better D
MARQ -4.5 (133)... -4 (141): Worse O, better D
MINN -12.5 (140.5)... -10 (130.5): Faster pace
Duke -6.5 (138)... -7.5 (135.5): Faster pace, better O/D
Towson +3 (149)... +2.5 (135): Faster pace, better O, worse D
NE -4 (123)... +1.5 (123)
VAN -5.5 (130)... -5 (134.5): Better O/D
TEM -3.5 (128)... -0.5 (130)
PUR -9 (129.5)... -4.5 (129)
Mizzou -4.5 (147)... -10 (144.5): Both better D
GONZ -2 (137.5)... -2.5 (145.5): Worse O, better D
GT -1 (127)... +4 (133.5): Slower, better D
BYU -14.5 (143.5)... -10 (141.5)
FORD -2.5 (133)... +7 (132)
ODU -15.5 (137.5)... -4 (133)
LOU -7.5 (145.5)... -9 (134.5): Faster, worse D
ILL -6.5 (156.5)... -6 (132): Faster, better O, worse D
MizzSt -1 (122)... -12 (125.5)
MEM -11 (132)... -12.5 (129.5)
ILLSt -5 (135.5)... -7 (129.5)
MIL +2 (141)... -2.5 (135): Both faster
WRSt -4.5 (141)... -4 (128): Both faster, better O
UW-GB -6.5 (132)... -6 (135.5): Both faster, worse on O
KSU -2.5 (150)... P (125): Both faster, both better on O/worse on D
WYO +4.5 (152)... -7.5 (137): Both faster
USU -1.5 (140)... P (135.5): Both faster, better D
DEN +2 (131)... -0.5 (130.5): Both better D
NMSU +9 (151)... +5 (143): Both faster O, better D
PEP -3 (136.5)... +1.5 (133): Both worse O
PAC -2 (141)... +0.5 (131): Both faster, better O
SDSU -8 (132.5)... -6 (127.5)
UNLV -10.5 (144.5)... -3 (130.5): Both faster
Cal -3.5 (143)... -4.5 (136.5): Both faster, better O/D
updated leans:
DET o132
Bama o141
JMU u125
BUT o143
Rice u136.5
MARQ u138.5
MINN o135
Duke o132.5
Towson o143.5
GONZ u143
ILL o151
MILW o135.5
WRSt o135.5
KSU o144.5
WYO o146.5
NMSU o145.5
PAC o135.5
UNLV o139
Cal o137.5
favorites:
ILL o151
WRSt o132
MINN o133
Rice u141
BUT o135.5
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment