XAV -5 (142.5)... -6 (133)
aTm -12.5 (136)... -2.5 (133.5)
AUB -5 (140)... -5.5 (145): Both worse on O
OrSt +2 (136.5)... -2 (122.5): Both faster
USD +2 (132)... -1.5 (121.5): Both faster, better on O/D
MichSt -3.5 (142)... -11 (136.5): Both faster
NIAG P (137)... -4.5 (135): Both faster, worse offense
Iona -0.5 (118)... -1.5 (124): Both better on D
CAN +3.5 (137)... -0.5 (134)
MontST +5 (137)... +1 (137): Both better O/D
Mont -7.5 (129.5)... -2 (130): Both faster, worse O/D
current leans:
USD o126.5
MichSt o136.5
Iona u123.5
MONT o124
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment