Thursday's projections:
TTU +4 (144)... +5.5 (149.5)
Young +1 (138)... -2 (129.5)
RUT +5 (138)... -3 (120.5): both faster, better on O
UIC +0.5 (138.5)... -1 (137.5)
UWGB -2 (137)... -5.5 (136.5)
WRSt -7.5 (136.5)...+1.5 (123.5)
TEX -13 (129.5)... -0.5 (132)
CSU-N +5 (153)... -2 (137): both faster, better on O
ASU -5 (128.5)... -2 (135): both worse on O, better on D
Murray P[0.13] (135)...-0.5 (130.5): both faster, better on O, better D
updated leans:
PRIN/RUT o132.5
CSU-N o147.5
BAY/ASU u134
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment